pawnslaught
Rating History
 
Player Profile (50% complete)
Username      pawnslaught
Rating      1052
CC Ranking      22
About     
Country       United States
Gold Medals      0
Silver Medals      0
Bronze Medals      0
Games Completed      130
Wins      52
Losses      72
Draws      6
Games In Progress      21
Last Move      1 day ago
Games In Progress
Game   Start Date   Opponent   Rating   Country   Timeout   Tournament   Color  
71602   7 Nov 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71601   7 Nov 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71592   4 Nov 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71562   31 Oct 2023   BRUD   911    Australia   7d 0h 0m 0s   -   Black  
71555   27 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71548   26 Oct 2023   guss   1772    United States   7d 0h 0m 0s   -   Black  
71546   26 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71518   17 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   White  
71517   17 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71516   17 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71511   15 Oct 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   White  
71435   5 Oct 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71366   8 Sep 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71309   4 Sep 2023   YVANE1991   1037    Belarus   7d 0h 0m 0s   -   Black  
71290   25 Aug 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71242   10 Aug 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71243   10 Aug 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71020   8 Jul 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
71019   8 Jul 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
70996   2 Jul 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
70769   3 Jun 2023   jordjy   1052    Ireland   7d 0h 0m 0s   -   Black  
 
© 2023 Zoclee (Pty) Ltd. All rights reserved.