Username | hoochicoochiman | |
Rating | 1292 | |
CC Ranking | 12 | |
About | ||
Country | ![]() |
|
Gold Medals | 0 | |
Silver Medals | 0 | |
Bronze Medals | 2 | |
Games Completed | 74 | |
Wins | 39 | |
Losses | 29 | |
Draws | 6 | |
Games In Progress | 6 | |
Last Move | 3 hours ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
45987 | 11 Feb 2019 | tinko2020 | 1308 | ![]() |
7d 0h 0m 0s | ![]() |
White |
45988 | 11 Feb 2019 | tinko2020 | 1308 | ![]() |
7d 0h 0m 0s | ![]() |
Black |
45788 | 1 Feb 2019 | OPT | 1209 | ![]() |
3d 0h 0m 0s | ![]() |
Black |
45789 | 1 Feb 2019 | OPT | 1209 | ![]() |
3d 0h 0m 0s | ![]() |
White |
44518 | 25 Nov 2018 | tinko2020 | 1308 | ![]() |
7d 0h 0m 0s | - | Black |
44427 | 19 Nov 2018 | tinko2020 | 1308 | ![]() |
7d 0h 0m 0s | - | Black |