Username | Sarratt ![]() |
|
Rating | 1601 | |
CC Ranking | 7 | |
About | Born in 1772 and playing from beyond the grave. My opening theory is accordingly a trifle dated ;-) Only 3-day events hereafter. Even in Eternity seven-dayers is like, well, eternity :-) | |
Country | ![]() |
|
Gold Medals | 6 | |
Silver Medals | 4 | |
Bronze Medals | 1 | |
Games Completed | 153 | |
Wins | 118 | |
Losses | 23 | |
Draws | 12 | |
Games In Progress | 4 | |
Last Move | 3 days ago |
Game | Start Date | Opponent | Rating | Country | Timeout | Tournament | Color |
---|---|---|---|---|---|---|---|
71565 | 2 Nov 2023 | JohannPaul | 1566 | ![]() |
3d 0h 0m 0s | ![]() |
Black |
71566 | 2 Nov 2023 | JohannPaul | 1566 | ![]() |
3d 0h 0m 0s | ![]() |
White |
71427 | 30 Sep 2023 | AsiulaKoval | 1050 | ![]() |
3d 0h 0m 0s | - | White |
70768 | 3 Jun 2023 | tinko2020 | 1426 | ![]() |
7d 0h 0m 0s | ![]() |
White |