Tournament
1300 Popup 5D Swiss
Swiss
In progress
10 players
4 rounds
Standings
TB1: Buchholz TB2: Sonneborn-Berger TB3: Direct encounter
| # | Player | Score | TB1 | TB2 | TB3 | Wins | Status |
|---|---|---|---|---|---|---|---|
| 1 | jordjy | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 2 | lmey | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 3 | kapitanTopp | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 4 | SoapySandwich | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 5 | Aurafarmer | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 6 | Yotta | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 7 | YVANE1991 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 8 | krstankastoi | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 9 | ketchuplover | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 10 | WhitemoonG | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
Pairings and results
| White | Black | Result | Score | Game |
|---|---|---|---|---|
Aurafarmer | krstankastoi | In progress | 0.0 - 0.0 | Game 78275 |
ketchuplover | Yotta | In progress | 0.0 - 0.0 | Game 78276 |
jordjy | kapitanTopp | White wins | 1.0 - 0.0 | Game 78277 |
SoapySandwich | lmey | Black wins | 0.0 - 1.0 | Game 78278 |
YVANE1991 | WhitemoonG | In progress | 0.0 - 0.0 | Game 78279 |




