Tournament
First 7D Swiss
Swiss
In progress
18 players
5 rounds
Standings
TB1: Buchholz TB2: Sonneborn-Berger TB3: Direct encounter
| # | Player | Score | TB1 | TB2 | TB3 | Wins | Status |
|---|---|---|---|---|---|---|---|
| 1 | guss | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 2 | dnptrsmmmm | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 3 | Yotta | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 4 | lmey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 5 | YVANE1991 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 6 | Tanchita1972 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 7 | geechan | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 8 | FENIX1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 9 | tinko2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 10 | Valentin | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 11 | masteryeo | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 12 | jordjy | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 13 | jhester22 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 14 | Aurafarmer | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 15 | krstankastoi | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 16 | ketchuplover | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 17 | SoapySandwich | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 18 | WhitemoonG | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
Pairings and results
| White | Black | Result | Score | Game |
|---|---|---|---|---|
guss | lmey | White wins | 1.0 - 0.0 | Game 78116 |
jhester22 | geechan | In progress | 0.0 - 0.0 | Game 78117 |
dnptrsmmmm | YVANE1991 | White wins | 1.0 - 0.0 | Game 78118 |
Aurafarmer | FENIX1 | In progress | 0.0 - 0.0 | Game 78119 |
Yotta | Tanchita1972 | White wins | 1.0 - 0.0 | Game 78120 |
krstankastoi | tinko2020 | In progress | 0.0 - 0.0 | Game 78121 |
Valentin | ketchuplover | In progress | 0.0 - 0.0 | Game 78122 |
SoapySandwich | masteryeo | In progress | 0.0 - 0.0 | Game 78123 |
jordjy | WhitemoonG | In progress | 0.0 - 0.0 | Game 78124 |








