Tournament
First 3D Swiss
Swiss
In progress
15 players
5 rounds
Current pairing
WhitemoonGBye
You have a bye this round. Your score for the round is 1.0.
Standings
TB1: Buchholz TB2: Sonneborn-Berger TB3: Direct encounter
| # | Player | Score | TB1 | TB2 | TB3 | Wins | Status |
|---|---|---|---|---|---|---|---|
| 1 | dnptrsmmmm | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 2 | tjrm | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 3 | Yotta | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 4 | jordjy | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 5 | krstankastoi | 1.0 | 0.0 | 0.0 | 0.0 | 1 | Active |
| 6 | WhitemoonG | 1.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 7 | tinko2020 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 8 | lmey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 9 | YVANE1991 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 10 | Tanchita1972 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 11 | SoapySandwich | 0.0 | 1.0 | 0.0 | 0.0 | 0 | Active |
| 12 | FENIX1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 13 | Valentin | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 14 | Aurafarmer | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
| 15 | ketchuplover | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Active |
Pairings and results
| White | Black | Result | Score | Game |
|---|---|---|---|---|
WhitemoonG | Bye | Bye | 1.0 - 0.0 | - |
dnptrsmmmm | lmey | White wins | 1.0 - 0.0 | Game 78101 |
YVANE1991 | tjrm | Black wins | 0.0 - 1.0 | Game 78102 |
FENIX1 | Aurafarmer | In progress | 0.0 - 0.0 | Game 78103 |
Tanchita1972 | Yotta | Black wins | 0.0 - 1.0 | Game 78104 |
tinko2020 | krstankastoi | Black wins | 0.0 - 1.0 | Game 78105 |
ketchuplover | Valentin | In progress | 0.0 - 0.0 | Game 78106 |
jordjy | SoapySandwich | White wins | 1.0 - 0.0 | Game 78107 |




