| Game | Date | Opponent | Rating | Country | Timeout | Tournament | Color | Result | New Rating |
|---|---|---|---|---|---|---|---|---|---|
| 75309 | 22 Feb 2025 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | February 2025 Challenge 5d |
White | Black wins (Checkmate) | 882 |
| 75308 | 22 Feb 2025 | lmey | 1055 | Switzerland |
5d 0h 0m 0s | February 2025 Challenge 5d |
Black | Black wins (Resignation) | 892 |
| 75257 | 21 Feb 2025 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Resignation) | 869 |
| 75253 | 21 Feb 2025 | BRUD | 879 | Australia |
5d 0h 0m 0s | - | White | White wins (Checkmate) | 856 |
| 75272 | 21 Feb 2025 | jordjy | 1166 | Ireland |
3d 0h 0m 0s | February 2025 Open 3d |
Black | White wins (Checkmate) | 841 |
| 75199 | 19 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 846 |
| 75213 | 17 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | White wins (Checkmate) | 865 |
| 75200 | 17 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 885 |
| 75181 | 17 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | White wins (Resignation) | 872 |
| 75197 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 893 |
| 75215 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 881 |
| 75195 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 902 |
| 75214 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 925 |
| 75198 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 949 |
| 75196 | 16 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 941 |
| 75182 | 15 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 932 |
| 75183 | 15 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 958 |
| 75194 | 13 Feb 2025 | Crawleyknights | 988 | England |
3d 0h 0m 0s | - | White | Black wins (Checkmate) | 951 |
| 75155 | 10 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 965 |
| 75153 | 10 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 958 |
| 75151 | 9 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Resignation) | 950 |
| 75152 | 9 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Resignation) | 941 |
| 75154 | 8 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | Black | Black wins (Checkmate) | 932 |
| 75150 | 7 Feb 2025 | BRUD | 879 | Australia |
3d 0h 0m 0s | - | White | White wins (Checkmate) | 921 |
| 75070 | 2 Feb 2025 | YVANE1991 | 954 | Belarus |
5d 0h 0m 0s | December 2024 Challenge 5d |
White | Draw (Insufficient material) | 909 |
Switzerland
Switzerland
Australia
Australia
Ireland
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
England
Australia
Australia
Australia
Australia
Australia
Australia
Belarus